53S1C7-C08N1
Macho N, Tipos de cables aplicables: 1/2 "S
Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
| Data | |
Connector type | N male | |
Cable | 1/2 | |
Impedence(Ω) | 50 | |
Frequency (GHz) | DC-11 | |
Return Loss | DC-1.0GHz | ≥35 |
1GHz-2.7GHz | ≥30 | |
Insertion Loss (dB) | ≤0.05 | |
Power handling (W) | 1.0GHz | 1000 |
4.0GHz | 700 | |
Insulation resistance (GΩ) | ≥5 | |
center contact resistance (mΩ) | ≤1 | |
outer contact resistance (mΩ) | ≤0.25 | |
Test voltage (V rms) | 2500 | |
Working voltage (V rms) | 1400 | |
IM3 (dBc (2×43 dBm)) | ≥159 |
Environmental Data
| Data |
IP Grade | IP68 |
Temperature range (℃) | -45 ~ +85 |