HRT-AN-GP320-V 146-174 MHZ 15CM MOTOROLA EQ.
Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
GP140, GP280, GP300, GP320, GP330, GP340, GP344
GP360, GP380, GP388, GP640, GP680, GP1280
HT10, HT50, HT600, HT750, HT1250, HT1250-ls, HT1550
CT150, CT250, CT450
CP040, CP140, CP150, CP160, CP180, CP185, CP200
EX500, EX600
EP350, EP450
PR400, PR860
PTX600, PTX700, PTX760, PTX760PLUS
SP50, SP10, P10, P50, P100, P110, P200, P210, P1225
DP1400