Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
CARACTERISTICAS
Tipo: | 5 × 5/8 λ plano del suelo colinear |
Radiación: | Omnidireccional |
Polarización: | Lineal vertical |
Rango de frecuencia: | 427 - 433 Mhz |
Ganancia: | 7.1 dBd – 9.25 dBi |
Máximo poder: | 200 W (CW) |
Protección de puesta a tierra: | DC-Ground |
Conector: | N-hembra |
Mechanical Data: Datos mecánicos:
Materiales | Aluminio anodizado, acero inoxidable, fibra de vidrio. |
Altura (aprox): | 2790 mm |
Peso aproximado: | 1100 gr |
Tipo de montaje: | mástil |